|
|
Brand:aa
Product detail:
Brief introduction
Our company is mainly engaged in drilling tools and gas equipment export sales of the company's products are mainly sold to the Middle East, Africa, southeast Asia, Western Europe and other countries with the best products and services to customers, establish long-term and win-win cooperation.
9500LBS electric winch
Description of 9500LBS electric winch
Features :
1. Reliability.
2. Availability and performance.
3. Reliable and efficient designs.
4. High quality steel made.
5. Every design meets the customer’s requirements.
6. Shaft equipment such as skips, ropes with attachments and measuring pockets
7,Advanced digital control and monitoring.
Specification
Rated line pull | 9500lbs(4309kgs) |
Motor:permanent magnet | 12V:Input:4.6kw/6.1hp;Output:2.1kw/2.8hp |
24V:Input:6.5kw/8.7hp;Output:2.8kw/3.8hp | |
Gear reduction ration | 230:1 |
Cable(Dia.xL) | Φ3/8"X85' (Φ9.2mmX26m) |
Drum size(Dia.xL) | Φ2.48"X8.8"(Φ63mmX223mm) |
Mounting bolt pattern | 10"X4.5" (254mmX114.3mm) 4-M10 |
Pull, speed, amperes, volts(first layer)
Line Pull-lbs(kgs) | Line speed-Ft/min(m/min) | current-A |
12DC 24DC | 12DC 24DC | |
0 | 19.7(6.0) 22.3(6.8) | 80 70 |
3000(1361) | 12.5(3.8) 16.4(5.0) | 170 140 |
6000(2722) | 9.8(3.0) 12.8(3.9) | 260 210 |
9500(4309) | 6.2(1.9) 9.5(2.9) | 380 270 |
Line Pull And Rope Capacity In Layer | ||
Layer of cable | Rated Line Pull-lbs(kgs) | Total Rope On Drum-ft(m) |
1 | 9500(4309) | 17.4(5.3) |
2 | 7706(3495) | 39.4(12.0) |
3 | 6482(2940) | 65.0(19.8) |
4 | 5593(2537) | 85.3(26.0) |
ITEM | CJ-EWX9500U | CJ-EWX9500S | CJ-EWX9500F |
Overall dimensions | 21.3"X6.3"X8.6" | 21.3"X6.3"X10.7" | 21.3"X6.5"X9.9" |
(LxWxH) | 540mmX160mmX219mm | 540mmX160mmX272mm | 540mmX166mmX251mm |
Net weight(lbs) | 80.7 | 81.7 | 86.5 |
(kgs) | 36.6 | 37.1 | 39.2 |
Certificate