|
|
Brand:aa
Product detail:
Flat Die Wood Pellet Mill specification:
Flat Die Wood Pellet Mill Main Data:
Specification | Capacity(kg/h) | Power(kw) | Pellet size (mm) | Density(g/m3) | Moisture(%) | Dimension(mm) | Weight(kg) |
AMSPLM-200 | 80-120 | 7.5 | 6-12 | 1.1-1.4 | 13-18 | 950x450x800 | 360 |
AMSPLM-300 | 200-300 | 15 | 6-12 | 1.1-1.4 | 13-18 | 1300×600×1300 | 450 |
AMSPLM-300(2) | 300-450 | 22 | 6-12 | 1.1-1.4 | 13-18 | 1500×650×1350 | 520 |
AMSPLM-400 | 400-600 | 30 | 6-12 | 1.1-1.4 | 13-18 | 1400x800x1400 | 800 |
AMSPLM-450 | 500-700 | 37 | 6-12 | 1.1-1.4 | 13-18 | 1400x800x1400 | 1600 |
AMSPLM-500 | 800-1000 | 55 | 6-12 | 1.1-1.4 | 13-18 | 1800x1200x1650 | 2300 |
AMSPLM-550 | 900-1200 | 75 | 6-12 | 1.1-1.4 | 13-18 | 2100x1200x2150 | 2800 |
AMSPLM-800 | 1800-2000 | 132/160 | 6-16 | 1.1-1.4 | 13-21 | 2900x1900x2400 | 4500 |
Flat Die Pellet Machine Photos:
Final pellets sample:
To know more flat die pellet machine, please contact winni
Cell:0086-13721419972