|
|
Brand:aa
Product detail:
tube ice plant
Newest design tube ice plant:
1. Tube ice machine daily capacity from 1 ton to 20 tons.
2.Tube ice is a kind of hollow cylindrical ice with external diameter 22mm, 28mm, 35mm and length 25~42mm . The hole diameter is usually 5~10 mm and it can be adjusted according to ice making time.
3.Perfect design: adopt 3D simulation assembly, compact structure, easy operate and maintainence.
4.Health: ice maker adopt SUS 304, PE, and aluminum material to process, and adopt big rounded excessive design, everywhere of the machine is easy to clean.
Main model for commercial tube ice plant:
Item No. | Production | Compressor Rated Power | Circulating Water Pump Power | Cooling Water Pump Power | Cooling Fan Power | Ice Cutter Motor Power |
Machine Dimension |
Weight of Machine |
| Ton/24H | KW | KW | KW | KW | KW | L*W*H | KG |
TV10 | 1.0 | 3.69 | 0.37 | 1.1 | 0.18 | 0.75 | 1320*950*1800 | 900 |
TV20 | 2.0 | 7.11 | 0.55 | 1.1 | 0.18 | 0.75 | 1400*1100*1800 | 1200 |
TV30 | 3.0 | 9.68 | 0.55 | 1.1 | 0.37 | 0.75 | 1500*1100*1950 | 1500 |
TV50 | 5.0 | 17.47 | 0.55 | 1.5 | 0.75 | 0.75 | 1600*1250*2200 | 1800 |
TV100 | 10.0 | 30.89 | 0.75 | 2.2 | 1.5 | 1.5 | 1700*1300*2200 | 3500 |
TV150 | 15.0 | 42.6 | 1.5 | 2.2 | 2.2 | 1.5 | 3000*1500*2200 | 4250 |
TV200 | 20.0 | 53.2 | 1.5 | 2.2 | 2.2 | 1.5 | 3500*1500*2200 | 6500 |
Packing of the ice tube.
If you have any interest in our products, please feel free to contact me!
Your inquiry will be replyed within 24 hours.