|
|
Brand:aa
Product detail:
Brine Refrigeration commercial ice block making machine
Ice block making machines models for your reference:
Item No. | Production | Rated Power | Circulating Water Pump Power | Cooling Water Pump Power | Cooling Fan Power | Machine Dimension | Weight of Machine |
| Ton/24H | KW | KW | KW | KW | L*W*H | KG |
MB10 | 1.0 | 3.92 | 2.2 | 1.5 | 0.37 | 2820*1410*965 | 900 |
MB20 | 2.0 | 7.11 | 2.2 | 1.5 | 0.55 | 1700*750*1500 2220*1440*1065 | 1100 |
MB30 | 3.0 | 9.68 | 2.2 | 2.2 | 0.75 | 1800*750*1500 3000*1380*1065 | 1300 |
MB40 | 5.0 | 12.56 | 4 | 2.2 | 0.75 | 2000*800*1600 3110*1470*1075 | 1500 |
MB50 | 8.0 | 14.6 | 4 | 2.2 | 1.5 | 2000*800*1600 4560*1380*1150 | 1700 |
MB60 | 6.0 | 18.84 | 4 | 2.2 | 1.5 | 2000*800*1600 5340*1380*1150 | 1900 |
MB80 | 8.0 | 21.30 | 4 | 4 | 1.5 | 2000*1000*1800 7720*1950*1150 | 2300 |
MB100 | 10.0 | 26.60 | 5.5 | 4 | 1.5 | 2500*1200*2000 6360*3710*1565 | 2700 |
MB150 | 15.0 | 48.30 | 7.5 | 5.5 | 2.2 | 3100*1200*2000 9280*2260*1560 | 3700 |
MB200 | 20.0 | 63 | 7.5 | 7.5 | 3.75 | 3500*1500*2200 11560*4200*1565 | 4700 |
MB250 | 25.0 | 68.7 | 7.5 | 7.5 | 3.75 | 3500*1500*2200 12080*2260*1560 | 5700 |
MB300 | 30.0 | 76.4 | 7.5 | 7.5 | 5.5 | 3500*1500*2200 11560*5430*1600 | 6700 |
MB400 | 40.0 | 126 | 7.5 | 7.5 | 7.5 | 2*3500*1300*2200 11560*7080*1600 | 8700 |
MB500 | 50.0 | 137.4 | 7.5 | 7.5 | 7.5 | 2*3500*1300*2200 14170*7080*1600 | 10700 |
MB1000 | 100.0 | 274.8 | 15 | 17 | 15 | 4*3500*1300*2200 12000*13500*1450 | 21400 |
Our MB80 Ice Block Making Machines in Burkina faso
If you are interested in our products, please contact us. We will get back to you within 24hours after getting your inquiry.
Note: in your inquiry, pls kindly inform me the information below:
1. What's the daily production of the machine do you want? We can offer from 1ton to 100ton.
2. What's the weigght for each ice block? We can design at 2.5kg, 5kg, 10kg, 15kg, 20kg, 25kg, etc.
3. What's your voltage for running the machine? Our standard one is 380V/3Phase/50Hz.
Thanks.