|
|
Brand:aa
Product detail:
6*2 Drive dongfeng 10ton telescopic boom truck mounted crane
-Telescopic boom truck mounted crane
-Drive model: 6*4
-Overall dimension (MM):11945*2500*3850
-Cummins engine
-ISO,CCC
Chassis | Brand | Dongfeng | ||
Chassis model | EQ1258KB3GJ1 | |||
Drive model | 6×4 | |||
Tire | 10.00-20 | |||
Brake | Air brake | |||
Engine | Model | B210-33 | ||
Horse Power | 210 | |||
Displacement(ml)/Power(kw) | 5900/155 | |||
Emission | Euro Ⅲ | |||
Main Parameter | Overall dimension (MM) | L*W*H | 11945×2500×3850 | |
wheelbase | 5370+1300 | |||
Axles No. | 3 | |||
Cargo dimensions (MM) | L*W*H | 8200×2294×800 | ||
weight | GVW | 25000 | ||
Payload weight | 12120 | |||
Curb weight | 12685 | |||
Leaf spring No. | 8/13,8/12 | |||
Approaching/Departure Angle(°) | 32/12,32/11 | |||
Front/Rear trace(mm) | 1205/3295 | |||
Front/Rear suspension(mm) | 1940/1940 /1860 | |||
Max speed(km/h) | 90 | |||
Gear box | 8speed | |||
Front/Rear Axle Load | 5T/10T | |||
Crane Specification | ||||
Crane | Straight arm/Folded arm | |||
Crane lifting weight | 8 ton~10 ton. Crane were selected for the above, the best efficiency range of options | |||
Crane brand | TENGYU crane | |||
Landing leg | Using,H-leg | |||
Hydraulic valve | Hydraulic valve is universal in the world on the safe side |
Welcome to contact with us:
Cindy
Trademanager: cn1501452802
Tel: 86-15837135836