Scrap tyre pyrolysis plant
1.Main specifications of the Scrap tyre pyrolysis plant
Items | Contents | |||||
Equipment type | XD-05 | XD-06 | XD-08 | XD-10 | XD-12 | XD-20 |
Raw material | Waste tires/Plastic/rubber | |||||
Structural form | Horizontal rotation | |||||
Capacity per batch | 5tons | 6 tons | 8 tons | 10 tons | 12 tons | 20 tons |
Size(mm) | 2000*5000 | 2000*6000 | 2200*6600 | 2600*6600 | 2800*6600 | 2600*6600 |
Oil yield | 2.25-2.5tons | 2.7~3 tons | 3.6~4 tons | 4.5~5 tons | 5.4-6 tons | 9-10 tons |
Operating pressure | Normal | |||||
Material of reactor | Q345R/Q245R steel boiler plate | |||||
Thickness of reactor | 14mm/16mm | |||||
Rotate speed of reactor | 0.8turn/minute | |||||
Total power | 20KW/H | |||||
Mode of cooling | Water cooling | |||||
Kind of transmission | Internal gear drive | |||||
Noise | ≤85 | |||||
Working form | Intermittent operation | |||||
Delivery time | 10 days after receiving the deposit or workable L/C | |||||
Weight | 28 MT | 30 MT | 35 MT | 40 MT | 45 MT | 60 MT |
Volume | 22m³ | 23m³ | 25m³ | 35m³ | 40m³ | 80m³ |
Space required(s.q.m) | 80-100 | 100-120 | 150 | 150-200 | 150-200 | 300-350 |
Workers | 4 workers | 6 workers | ||||
Fuel material | Wood/Coal/Natural gas/Oil | |||||
Batch | 3 Batches 2 Days | 1 Batch 1 Day | ||||
Delivery time | 30days after getting deposit | |||||
Installation time | About 20 days | |||||
Package | 1*40 HQ & 1*40’FR OR In bulk | 1*40 HQ & 2*40’FR OR In bulk | ||||
Output | Fuel oil: 40%-45% Carbon black: 35-40% Fuel gas: 10% Steel wire: 10%-15% |
2. Main Parts of the Scrap tyre pyrolysis plant
3.Main parts of the Scrap tyre pyrolysis plant
4.Main processing time of the Scrap tyre pyrolysis plant
5. Main parts of the Scrap tyre pyrolysis plant
6. Main delivery of the Scrap tyre pyrolysis plant
7.Main customers of the Scrap tyre pyrolysis plant
8. Main oil parameter report of the Scrap tyre pyrolysis plant
9. Main certificate of the Scrap tyre pyrolysis plant