metal handle wheel barrow WB6204:
1.Load:120kg
2.Weight:8.8kg
3.Water capacity:65L
4.Sand capacity:5CBF
5.Wheel:pneumatic wheel 14"*4"A
6.Body size:1290*545*560*820*665*250
some parameters of wheelbarrow for your reference:
wheelbarrow modle | LOAD(KG) | Weight(kg) | Water capacity (L) | sand capacity (CBF) | Wheel | Body size(L*H*C*A*B*h |
WB5206 | 130 | 9 | 65 | 5 | 4.00-6 | 1255*655*540*805*610*220 |
WB5207 | 120 | 11 | 65 | 5 | 13"*3"A | 1360*570*540*805*610*253 |
WB6200 | 130 | 10 | 65 | 5 | 13"*3"A | 1400*460*560*820*660*246 |
WB6204 | 120 | 8.8 | 65 | 5 | 14"*4"A | 1290*545*560*820*665*250 |
WB6205 | 130 | 9.7 | 65 | 5 | 13"*3"A | 1400*460*560*820*660*246 |
WB6211 | 80 | 11.5 | 65 | 5 | 4.00-6 | 1370*650*375*820*690*250 |
WB6220 | 130 | 10 | 65 | 5 | 3.00-8 | 1355*645*546*816*662*205 |
WB6400 | 130 | 10 | 65 | 5 | 14"*4"A | 1430*515*527*830*680*250 |
WB6404H | 200 | 14.5 | 72 | 5 | 4.80/4.00-8 | 1390*680*583*875*595*285 |
Thickness of the metal barrow tray is 0.6mm,0.7mm,0.8mm, 0.9mm,1.0mm
Diameter of barrow handle tube is 32mm, thickness of hand tube is 1.2mm, 1.5mm, 1.8mm,
We can produce all kinds Metal wheelbarrow at good quality & low price
1, Tray thickness: can make as customer request
2, Packing: in bulk, in pallet or as customer request
3, Wheel: air or solid can choose, also the size can choose too
4, Production time: 20-25days according to real quantity
Thanks for browsing our products!