Ladle refractories LS70 Nozzle
Al-C Material | ||||
Al2O3 | FC | Apparent porosity | Bulk density | C.C.S |
(% minm) | (% minm) | (% max) | (gm./cc minm) | (MPa minm) |
65 | 4 | 14 | 2.75 | 65 |
75 | 4 | 14 | 2.75 | 70 |
85 | 4 | 14 | 2.85 | 75 |
90 | 4 | 14 | 2.9 | 85 |
Company Profile
![]()
China
Site Search
|
Current:Home » Product Categories » » Ladle refractories LS70 Nozzle
Similar products Ladle refractories LS70 Nozzle Profile Ladle refractories LS70 Nozzle
|