Multifunction heat pump air conditioner
air to air - hot life water all in one
Daishiba Multifunction air source heat pump provides energy-efficient space heating, cooling and domestic hot water for residential and small commercial application. Using free renewable energy from the air the units are highly efficient with low running costs, low carbon emission and are able to be integrated with energy systems such as solar heater and boiler.
Flexible configuration
Daishiba heat pump can be installed in both new and renewal applications. If you already have the heating system there is no need to change it. Daishiba heat pump could be compatible with:
1) Floor heating and cooling
2) Fan-coils
3) Mixed installation for floor heating and fan-coils
4) Standard low temperature radiators
5) Thermal solar energy
Total solution for home and light commercial use:
1) Domestic hot water all year round
2) Space heating in winter
3) Space cooling in summer
TECHNICAL DATA | DAO-16HA/3 | ||
Heating | Nominal capacity | kW | 17.29 |
Power input | kW | 3.82 | |
COP | W/W | 4.52 | |
Cooling | Nominal capacity | kW | 16.96 |
Power input | kW | 4.45 | |
EER | W/W | 3.81 | |
DHW | Nominal capacity | kW | 16.06 |
Power input | kW | 4.5 | |
COP | W/W | 3.57 | |
Power supply | V/Ph/Hz | 380-415/3/50 | |
Max. leaving water temperature (without using backup heater) | °C | 58 | |
Compressor | Type | Srcoll | |
Brand | DAIKIN | ||
Refrigerant type | R410A | ||
Dimensions (Net) | HxWxD | mm | 1477x1198x480 |
Dimensions (Packing) | HxWxD | mm | 1600x1265x510 |
Net weight | kg | 170 | |
Gross weight | kg | 180 | |
Noise level | dB(A) | 55 | |
Container loading | 20' GP | 19 (units) | |
40' GP | 41 (units) | ||
40' HQ | 41 (units) | ||
Features included: | |||
ON/OFF or Inverter type | on/off unit | ||
Plate heat exchanger | swep brand heat exchanger | ||
3-way valve | switch from space heating/cooling to domestic hot water supply | ||
Manometer | refrigerant/water pressure manometer | ||
Stainless steel buffer tank | 20L | ||
Expansion vessel | 10 L | ||
Electric heater | 3*2kW | ||
Castel safety valve | yes | ||
Castel air purge valve | yes | ||
Water flow switch | yes | ||
Auto restart | yes | ||
NOTES: Capacities and power inputs based on the following conditions: Heating: Water Inlet/Outlet temperature 30°C/35°C. Outdoor air dry bulb/wet bulb temperature 7 °c /6°c. - Cooling: Water Inlet/Outlet temperature 23°C/18°C. Outdoor air dry bulb temperature 35°C |