Pls take a note of remarks too and further the MATERIAL STAED here is for only ONE TOWER
and we need 27 such towers material> therefore we request your immediate offer per return
Raw Matl Reqd
Thickness Width Length RM Wt KG Matrl Specs
Shell 10 2500 9700 1904 S355JO Remarks
Shell 10 2500 9500 1864 S355JO
Shell 10 2500 9300 1825 S355JO (Impact Min 27 J AT 0?
Shell 10 2500 9050 1776 S355JO
Shell 10 2500 8850 1737 S355JO
Shell 10 2500 8650 1698 S355JO
Shell 10 2000 8400 1319 S355JO
Shell 10 1000 8250 648 S355JO
Shell 12 2500 11600 2732 S355JO
Shell 12 2500 11350 2673 S355JO
Shell 12 2500 11100 2614 S355JO
Shell 12 1500 10800 1526 S355JO
Shell 12 2500 10700 2520 S355JO
Shell 12 2500 10450 2461 S355JO
Shell 12 2500 10250 2414 S355JO
Shell 12 2500 10050 2367 S355JO
Shell 12 2000 9850 1856 S355JO
Shell 12 1500 8150 1152 S355JO
Shell 14 2500 13175 3620 S355JO
Shell 14 2500 12900 3544 S355JO
Shell 14 2500 12650 3476 S355JO
Shell 14 2500 12400 3407 S355JO
Shell 14 2500 12150 3338 S355JO
Shell 14 2500 11850 3256 S355JO
S355JO Impact Min 27 J AT -20?& Brittle facture Test
Shell 16 1500 13475 2539 S355JO
1500 13475 2539 S355JO
Shell 20 1700 13550 3616 S355JO
Shell 22 1850 13550 4329 S355JO
1850 13550 4329 S355JO
Total 73076
Embed 32 1550 13550 5276 S355J2G3
G Total 78352
Flanges 110 2500 3600 7772 S355J2G3
110 1500 3500 4533 S355J2G3
180 1100 1500 2331 S355J2G3
Total 14636
Note :
Above requirement is for One Tower.
Total material required for 27 Towers